Home History General Information Picture Gallery Directions Downloadable Forms Contact Us





Tuition Rates
For the 2009-2010 academic year
Ages: 2-6 Years
Full Days
| Weekly Payments | Monthly Payments | |
| 5 Days/Week | $212.00 | $794.00 |
| 4 Days/Week | $170.00 | $655.00 |
| 3 Days/Week | $140.00 | $510.00 |
| 2 Days/Week | $94.00 | $408.00 |
Half Days
| Weekly Payments | Monthly Payments | |
| 5 Days/Week | $179.00 | $680.00 |
| 4 Days/Week | $148.00 | $552.00 |
| 3 Days/Week | $117.00 | $428.00 |
| 2 Days/Week | $78.00 | $338.00 |
Please pick up half-day children by 12:30 PM. Children must attend a minimum of three days per week.
After Kindergarten Day Care (with lunch)
| Weekly Payments | Monthly Payments | |
| 5 Days/Week | $137.00 | $515.00 |
| 4 Days/Week | $117.00 | $428.00 |
| 3 Days/Week | $91.00 | $335.00 |
| 2 Days/Week | $62.00 | $269.00 |
After Kindergarten Day Care (without lunch)
| Weekly Payments | Monthly Payments | |
| 5 Days/Week | $119.00 | $476.00 |
| 4 Days/Week | $98.00 | $390.00 |
| 3 Days/Week | $84.00 | $331.00 |
| 2 Days/Week | $56.00 | $243.00 |
Downloadable
Tuition Rates PDF File






Home History General Information Picture Gallery Directions Downloadable Forms Contact Us
2400 Nelson Avenue, Redondo Beach, CA 90278 ● (310) 371-3731 ● info@sunflower-preschool.com